Quick Comparison
| Airpods Max 2 remove | Ipad 9th Gen Wifi remove | Ipad Pro M2 remove | Macbook Air M1 remove | Airpods 4 ANC remove | Airpods 3 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods Max 2 remove | Ipad 9th Gen Wifi remove | Ipad Pro M2 remove | Macbook Air M1 remove | Airpods 4 ANC remove | Airpods 3 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | PHN-M6 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱35,000.00 | Price range: ₱15,500.00 through ₱23,500.00 | Price range: ₱59,500.00 through ₱64,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | ₱13,000.00 | ₱9,500.00 | ||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Add to cart |

















Reviews
There are no reviews yet.