Quick Comparison
| Airpods 3 remove | Macbook Air M3 remove | Samsung Galaxy S25 Ultra remove | Macbook Pro M2 remove | Airpods Max 1 remove | Apple Pencil 1 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods 3 remove | Macbook Air M3 remove | Samsung Galaxy S25 Ultra remove | Macbook Pro M2 remove | Airpods Max 1 remove | Apple Pencil 1 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | S25 Ultra | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱9,500.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | ₱78,000.00 | Price range: ₱67,500.00 through ₱146,000.00 | ₱31,000.00 | ₱6,000.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.