Quick Comparison
| Airpods 3 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Airpods Pro Magsafe Charging remove | Macbook Air M1 remove | Macbook Air M3 remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods 3 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Airpods Pro Magsafe Charging remove | Macbook Air M1 remove | Macbook Air M3 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₱9,500.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱13,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | |||||||||||||||||
| Stock | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||
| Description | ||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.