Additional information
Storage | 128 gb, 256 gb, 512 gb |
---|---|
Color | Gold, Black, Blue, Purple |
Quick Comparison
Samsung Z Flip 4 remove | Airpods Pro 2 USB C remove | Macbook Air M1 remove | Macbook Pro M2 remove | Macbook Air M2 remove | Ipad Pro M2 remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Z Flip 4 remove | Airpods Pro 2 USB C remove | Macbook Air M1 remove | Macbook Pro M2 remove | Macbook Air M2 remove | Ipad Pro M2 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | PHN-M6 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | ₱34,000.00 – ₱39,000.00 | ₱13,000.00 | ₱40,000.00 – ₱42,000.00 | ₱67,500.00 – ₱146,000.00 | ₱52,000.00 – ₱64,000.00 | ₱59,500.00 – ₱64,000.00 | ||||||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.