Additional information
| Ram | Storage | 8/256 gb, 8/512 gb, 12/256 gb, 12/512gb |
|---|---|
| Color | Gray, Black, Violet |
Quick Comparison
| Samsung Galaxy S24 remove | Airpods 3 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M1 remove | Apple Pencil 1 remove | Airpods 4 remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S24 remove | Airpods 3 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M1 remove | Apple Pencil 1 remove | Airpods 4 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | S25 Ultra | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₱37,500.00 | ₱9,500.00 | ₱78,000.00 | Price range: ₱40,000.00 through ₱42,000.00 | ₱6,000.00 | ₱10,000.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||
| Add to cart |























Reviews
There are no reviews yet.