Subtotal: ₱6,000.00
Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Colors | Space Gray, Silver |
Size | 13 inch, 15 inch, 16 inch |
Quick Comparison
Macbook Pro M1 remove | Mac Mini M4 remove | Airpods Pro Magsafe Charging remove | Airpods 3 remove | Original Belkin Adapter remove | Apple iPad Pro M4 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M1 remove | Mac Mini M4 remove | Airpods Pro Magsafe Charging remove | Airpods 3 remove | Original Belkin Adapter remove | Apple iPad Pro M4 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱72,000.00 – ₱122,000.00 | ₱38,500.00 | ₱9,500.00 | ₱1,200.00 | ₱58,500.00 – ₱71,000.00 | |||||||||||||||||||
Stock | 145 in stock | Out of stock | ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | ||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.