Additional information
| Ram | Storage | 8/256 gb, 8/512 gb, 12/256 gb, 12/512gb |
|---|---|
| Color | Gray, Black, Violet |
Quick Comparison
| Samsung Galaxy S24 remove | Airpods 4 remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Original Belkin Adapter remove | Airpods Max 1 remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Samsung Galaxy S24 remove | Airpods 4 remove | Macbook Pro M1 remove | Apple iPad Pro M4 remove | Original Belkin Adapter remove | Airpods Max 1 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱37,500.00 | ₱10,000.00 | Price range: ₱72,000.00 through ₱122,000.00 | Price range: ₱58,500.00 through ₱71,000.00 | ₱1,200.00 | ₱31,000.00 | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||
| Add to cart |























Reviews
There are no reviews yet.