Macbook Air M1
Price range: ₱40,000.00 through ₱42,000.00
Guarantee safe & secure checkout
Additional information
| Storage | 256 gb |
|---|---|
| Colors | Space Gray, Silver, Gold |
| Size | 13 inch |
Quick Comparison
| Macbook Air M1 remove | Airpods 2 remove | Ipad 9th Gen Wifi remove | Mac Mini M4 remove | Ipad Pro M2 remove | Apple Pencil 1 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Macbook Air M1 remove | Airpods 2 remove | Ipad 9th Gen Wifi remove | Mac Mini M4 remove | Ipad Pro M2 remove | Apple Pencil 1 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | VS-M10 | PHN-M6 | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Price range: ₱40,000.00 through ₱42,000.00 | ₱2,700.00 | Price range: ₱15,500.00 through ₱23,500.00 | ₱38,500.00 | Price range: ₱59,500.00 through ₱64,000.00 | ₱6,000.00 | ||||||||||||||||||||||
| Stock | 145 in stock | 145 in stock | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||
| Add to cart |



















Reviews
There are no reviews yet.