Additional information
Storage | 256 gb |
---|---|
Colors | Space Gray, Silver, Gold |
Size | 13 inch |
Quick Comparison
Macbook Air M1 remove | Apple iPad Pro M4 remove | Macbook Air M3 remove | Apple Pencil Pro remove | Original Belkin Adapter remove | 20Watts Adapter remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Air M1 remove | Apple iPad Pro M4 remove | Macbook Air M3 remove | Apple Pencil Pro remove | Original Belkin Adapter remove | 20Watts Adapter remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱40,000.00 – ₱42,000.00 | ₱58,500.00 – ₱71,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱8,000.00 | ₱1,200.00 | ₱1,700.00 | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
| |||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.