Quick Comparison
Samsung Galaxy Tab S9 remove | Airpods Max 2 remove | Airpods 4 ANC remove | Airpods 3 remove | Apple iPad Pro M4 remove | Macbook Air M2 remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Samsung Galaxy Tab S9 remove | Airpods Max 2 remove | Airpods 4 ANC remove | Airpods 3 remove | Apple iPad Pro M4 remove | Macbook Air M2 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₱32,500.00 – ₱39,000.00 | ₱35,000.00 | ₱13,000.00 | ₱9,500.00 | ₱58,500.00 – ₱71,000.00 | ₱52,000.00 – ₱64,000.00 | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||
Description | The Apple iPad Pro 11-inch (M4) features an 11” Ultra Retina XDR OLED display, 120Hz ProMotion, and the powerful Apple M4 chip. With up to 2TB storage, Wi-Fi 6E, Thunderbolt 4, and a 12MP camera system, it's a portable powerhouse for creativity and productivity. | |||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.