Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Colors | Space Gray, Silver |
Size | 13 inch, 15 inch, 16 inch |
Quick Comparison
Macbook Pro M1 remove | Macbook Air M2 remove | Mac Mini M4 remove | Ipad 10th Gen WIfi remove | Ipad 9th Gen Wifi remove | Airpods 3 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M1 remove | Macbook Air M2 remove | Mac Mini M4 remove | Ipad 10th Gen WIfi remove | Ipad 9th Gen Wifi remove | Airpods 3 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₱72,000.00 – ₱122,000.00 | ₱52,000.00 – ₱64,000.00 | ₱38,500.00 | ₱21,500.00 – ₱29,500.00 | ₱15,500.00 – ₱23,500.00 | ₱9,500.00 | ||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.