Additional information
Storage | 256 gb, 512 gb, 1 tb |
---|---|
Colors | Space Gray, Silver |
Size | 13 inch, 15 inch, 16 inch |
Quick Comparison
Macbook Pro M1 remove | Airpods 2 remove | Ipad Pro M2 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M3 remove | Apple Pencil 1 remove | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Macbook Pro M1 remove | Airpods 2 remove | Ipad Pro M2 remove | Samsung Galaxy S25 Ultra remove | Macbook Air M3 remove | Apple Pencil 1 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | PHN-M6 | S25 Ultra | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | ₱72,000.00 – ₱122,000.00 | ₱2,700.00 | ₱59,500.00 – ₱64,000.00 | ₱78,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ₱6,000.00 | ||||||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.