Quick Comparison
| Apple Pencil Pro remove | Samsung Galaxy S25 Ultra remove | Ipad Mini 7 Wifi remove | Airpods Pro Magsafe Charging remove | Apple Pencil 1 remove | Ipad Pro M2 remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Apple Pencil Pro remove | Samsung Galaxy S25 Ultra remove | Ipad Mini 7 Wifi remove | Airpods Pro Magsafe Charging remove | Apple Pencil 1 remove | Ipad Pro M2 remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | S25 Ultra | PHN-M6 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₱8,000.00 | ₱78,000.00 | Price range: ₱30,500.00 through ₱36,500.00 | ₱6,000.00 | Price range: ₱59,500.00 through ₱64,000.00 | |||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||
| Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.