Quick Comparison
Airpods 2 remove | Samsung Galaxy S25 Ultra remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Macbook Air M3 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Airpods 2 remove | Samsung Galaxy S25 Ultra remove | Airpods Max 2 remove | Ipad Mini 7 Wifi remove | Airpods Pro 2 USB C remove | Macbook Air M3 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | S25 Ultra | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₱2,700.00 | ₱78,000.00 | ₱35,000.00 | ₱30,500.00 – ₱36,500.00 | ₱13,000.00 | ₱59,000.00 – ₱5,900,059,000.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||
Description | The Samsung Galaxy S25 Ultra boasts a 6.9” Dynamic AMOLED 120Hz display, Snapdragon 8 Elite processor, and up to 1TB storage. Capture stunning shots with a 200MP camera system, and stay powered with a 5,000mAh battery and 45W fast charging. | |||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.