Quick Comparison
| Airpods 2 remove | Ipad 9th Gen Wifi remove | Macbook Air M2 remove | Mac Mini M4 remove | Macbook Air M3 remove | Airpods Pro 2 USB C remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Airpods 2 remove | Ipad 9th Gen Wifi remove | Macbook Air M2 remove | Mac Mini M4 remove | Macbook Air M3 remove | Airpods Pro 2 USB C remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | VS-M10 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₱2,700.00 | Price range: ₱15,500.00 through ₱23,500.00 | Price range: ₱52,000.00 through ₱64,000.00 | ₱38,500.00 | Price range: ₱59,000.00 through ₱5,900,059,000.00 | ₱13,000.00 | ||||||||||||||||||||
| Stock | 145 in stock | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
| ||||||||||||||||||||||
| Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||
| Add to cart |









Reviews
There are no reviews yet.