Quick Comparison
Apple Watch Series 10 remove | Airpods 2 remove | Airpods Max 1 remove | Macbook Pro M2 remove | Mac Mini M4 remove | Macbook Pro M1 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Apple Watch Series 10 remove | Airpods 2 remove | Airpods Max 1 remove | Macbook Pro M2 remove | Mac Mini M4 remove | Macbook Pro M1 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | VS-M10 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₱23,500.00 – ₱26,000.00 | ₱2,700.00 | ₱31,000.00 | ₱67,500.00 – ₱146,000.00 | ₱38,500.00 | ₱72,000.00 – ₱122,000.00 | ||||||||||||||||||||||
Stock | 145 in stock | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||
Description | The Mac Mini M4 packs the powerful Apple M4 chip with a 10-core CPU, 10-core GPU, and 16GB unified memory for seamless performance. Featuring 256GB SSD storage, Wi-Fi 6E, and multiple USB-C, HDMI, and Thunderbolt 4 ports, it’s a compact powerhouse built for productivity. | |||||||||||||||||||||||||||
Add to cart |
Reviews
There are no reviews yet.